Phone: 18085432145
Surfboard Models
HOLE SHOT | Hybrid shortboard
DESCRIPTION
Shape Details
Tail Shapes
Round, Squash, Swallow, Thumb
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPOXY
Art/Spray
AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>
Surfing
Wave Type
All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break
Skill / Ability
Advanced, Beginner, Expert, Intermediate, Professional
Standard / Stock Measures
Size | Width | Thickness | Volume | Price | Ref |
---|---|---|---|---|---|
5'4" | 19" | 2 1/4" | 24.93 L | ||
5'5" | 19 1/4" | 2 5/16" | 26.40 L | ||
5'6" | 19 1/2" | 2 3/8" | 27.92 L | ||
5'7" | 19 3/4" | 2 7/16" | 29.47 L | ||
5'8" | 20" | 2 7/16" | 30.29 L | ||
5'9" | 20 1/4" | 2 7/16" | 31.12 L | ||
5'10" | 20 1/2" | 2 1/2" | 32.84 L | ||
5'11" | 20 3/4" | 2 9/16" | 34.36 L | ||
6'0" | 21" | 2 5/8" | 36.99 L | ||
6'2" | 21 1/8" | 2 11/16" | 39.00 L | ||
6'4" | 20 1/4" | 2 3/4" | 41.39 L | ||
6'6" | 21 3/8" | 2 13/16" | 43.85 L |
Other Models
Model List