Phone: 18085432145
Surfboard Models
LANE SPLITTER SQUASH | Hybrid shortboard
DESCRIPTION
Shape Details
Tail Shapes
Bump Squash
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
2 - Twin, 3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPOXY
Art/Spray
AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>
Surfing
Wave Type
All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break
Skill / Ability
Advanced, Beginner, Expert, Intermediate, Professional
Standard / Stock Measures
Size | Width | Thickness | Volume | Price | Ref |
---|---|---|---|---|---|
5'3" | 19 1/4" | 2 5/16" | 25.40 L | 1057.59 | |
5'4" | 19 3/8" | 2 5/16" | 25.98 L | 1057.59 | |
5'5" | 19 7/16" | 2 3/8" | 27.16 L | 1057.59 | |
5'6" | 19 1/2" | 2 7/16" | 28.36 L | 1057.59 | |
5'7" | 19 5/8" | 2 1/2" | 29.71 L | 1057.59 | |
5'8" | 19 3/4" | 2 9/16" | 31.12 L | 1057.59 | |
5'9" | 19 7/8" | 2 5/8" | 32.55 L | 1057.59 | |
5'10" | 20" | 2 11/16" | 34.01 L | 1057.59 | |
5'11" | 20 1/8" | 2 3/4" | 35.50 L | 1057.59 | |
6'0" | 20 1/4" | 2 3/4" | 36.26 L | 1068.06 | |
6'2" | 20 1/2" | 2 3/4" | 37.83 L | 1068.06 |
Other Models
Model List