Phone: 18085432145

Email: sales@surfboardfactoryhawaii.com

Surfboard Models

 
OP3 | Shortboard  
DESCRIPTION

Shape Details
Tail Shapes

Round, Squash, Swallow, Thumb

 
FIN SYSTEM
Fin System Options

FCS, Futures

Fin Setup

3 - Thruster, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPOXY
Art/Spray

AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>

Surfing
Wave Type

All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break

 
Skill / Ability

Advanced, Beginner, Expert, Intermediate, Professional

 
Standard / Stock Measures
Size Width Thickness Volume Price Ref
5'6" 18 1/2" 2 3/16" 23.00 L 863.87
5'6" 18" 2 1/8" 21.72 L 863.87
5'7" 18 5/8" 2 1/4" 24.19 L 863.87
5'7" 18 1/4" 2 1/8" 22.36 L 863.87
5'8" 18 3/4" 2 5/16" 25.41 L 863.87
5'8" 18 3/8" 2 3/16" 23.54 L 863.87
5'9" 19" 2 3/8" 26.84 L 863.87
5'9" 18 1/2" 2 1/4" 24.75 L 863.87
5'10" 19 1/4" 2 7/16" 28.45 L 863.87
5'10" 18 5/8" 2 5/16" 25.99 L 863.87
5'11" 19 1/2" 2 1/2" 29.87 L 863.87
5'11" 18 3/4" 2 3/8" 27.25 L 863.87
6'0" 19 3/4" 2 9/16" 31.44 L 863.87
6'0" 18 7/8" 2 7/16" 28.56 L 863.87
6'1" 20" 2 5/8" 33.06 L 863.87
6'1" 19" 2 1/2" 29.89 L 863.87
6'2" 20 1/4" 2 11/16" 34.50 L 863.87
6'2" 19 1/8" 2 9/16" 31.26 L 863.87
6'3" 20 1/2" 2 3/4" 36.00 L 863.87
6'4" 20 5/8" 2 3/4" 37.20 L 863.87
 
 
 
 
X