Phone: 18085432145
Surfboard Models
OP1 | Shortboard
DESCRIPTION
Shape Details
Tail Shapes
Square, Squash, Swallow, Thumb
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPOXY
Art/Spray
AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>
Surfing
Wave Type
All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break
Skill / Ability
Advanced, Beginner, Expert, Intermediate, Professional
Standard / Stock Measures
Size | Width | Thickness | Volume | Price | Ref |
---|---|---|---|---|---|
5'3" | 18 5/8" | 2 1/4" | 23.30 L | 895.28 | |
5'4" | 18 3/4" | 2 5/16" | 24.50 L | 895.28 | |
5'5" | 18 7/8" | 2 3/8" | 25.73 L | 895.28 | |
5'6" | 19" | 2 3/8" | 26.31 L | 895.28 | |
5'7" | 19 1/4" | 2 7/16" | 27.78 L | 895.28 | |
5'8" | 19 1/2" | 2 1/2" | 29.26 L | 895.28 | |
5'9" | 19 5/8" | 2 9/16" | 30.65 L | 895.28 | |
5'10" | 19 3/4" | 2 5/8" | 32.08 L | 895.28 | |
5'11" | 19 7/8" | 2 11/16" | 33.53 L | 895.28 | |
6'0" | 20" | 2 3/4" | 34.51 L | 895.28 |
Other Models
Model List