Phone: 18085432145

Email: sales@surfboardfactoryhawaii.com

Surfboard Models

 
OP4 | Shortboard  
DESCRIPTION

Shape Details
Tail Shapes

Round, Squash, Swallow, Thumb

 
FIN SYSTEM
Fin System Options

FCS, Futures

Fin Setup

3 - Thruster, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPOXY
Art/Spray

AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>

Surfing
Wave Type

All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break

 
Skill / Ability

Advanced, Beginner, Expert, Intermediate, Professional

 
Standard / Stock Measures
Size Width Thickness Volume Price Ref
5'6" 18 1/4" 2 1/4" 22.90 L 863.87
5'6" 18" 2 1/8" 21.36 L 863.87
5'7" 18 1/2" 2 5/16" 24.20 L 863.87
5'7" 18 1/4" 2 1/8" 22.68 L 863.87
5'8" 18 3/4" 2 3/8" 25.20 L 863.87
5'8" 18 3/8" 2 3/16" 24.47 L 863.87
5'9" 18 3/4" 2 7/16" 27.00 L 863.87
5'9" 18 1/2" 2 1/4" 24.68 L 863.87
5'10" 19" 2 1/2" 28.00 L 863.87
5'10" 18 5/8" 2 5/16" 25.49 L 863.87
5'11" 19 1/4" 2 9/16" 28.80 L 863.87
5'11" 18 3/4" 2 3/8" 26.95 L 863.87
6'0" 19 1/2" 2 5/8" 31.00 L 863.87
6'0" 18 7/8" 2 7/16" 28.23 L 863.87
6'1" 19 5/8" 2 11/16" 32.30 L 863.87
6'1" 19" 2 1/2" 29.48 L 863.87
6'2" 19 3/4" 2 3/4" 33.80 L 863.87
6'2" 19 1/8" 2 9/16" 30.88 L 863.87
6'3" 19 7/8" 2 3/4" 35.10 L 863.87
6'4" 20" 2 3/4" 36.20 L 863.87
 
 
 
 
X