Phone: 18085432145
Surfboard Models
MYCONAUT | Fish
DESCRIPTION
Shape Details
Tail Shapes
Deep Swallow
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
2 - Twin, 4 - Quad
Construction
PU
EPOXY
Art/Spray
AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>
Surfing
Wave Type
All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break
Skill / Ability
Advanced, Beginner, Expert, Intermediate, Professional
Standard / Stock Measures
Size | Width | Thickness | Volume | Price | Ref |
---|---|---|---|---|---|
5'1" | 19" | 2 1/4" | 25.07 L | 1083.77 | |
5'3" | 19 1/4" | 2 5/16" | 26.98 L | 1083.77 | |
5'5" | 19 1/2" | 2 3/8" | 29.09 L | 1083.77 | |
5'7" | 19 3/4" | 2 7/16" | 31.01 L | 1083.77 | |
5'9" | 20" | 2 1/2" | 33.30 L | 1083.77 | |
5'11" | 20 1/4" | 2 9/16" | 35.39 L | 1083.77 | |
6'1" | 20 1/2" | 2 5/8" | 37.87 L | 1099.48 |
Other Models
Model List