Phone: 18085432145

Email: sales@surfboardfactoryhawaii.com

Surfboard Models

 
ACID PHISH | Fish  
DESCRIPTION

Shape Details
Tail Shapes

Deep Swallow

 
FIN SYSTEM
Fin System Options

FCS, Futures, Glass On

Fin Setup

2 - Twin, 4 - Quad

 
Construction
PU
EPOXY
Art/Spray

AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>

Surfing
Wave Type

All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break

 
Skill / Ability

Advanced, Beginner, Expert, Intermediate, Professional

 
Standard / Stock Measures
Size Width Thickness Volume Price Ref
5'2" 19 3/4" 2 1/4" 24.70 L 1125.65
5'3" 19 7/8" 2 5/16" 25.99 L 1125.65
5'4" 20" 2 3/8" 0.00 L 1125.65
5'5" 20 1/8" 2 3/8" 27.76 L 1125.65
5'6" 20 1/4" 2 3/8" 28.36 L 1125.65
5'7" 20 3/8" 2 7/16" 29.74 L 1125.65
5'8" 20 1/2" 2 1/2" 31.14 L 1125.65
5'9" 20 5/8" 2 9/16" 32.54 L 1125.65
5'10" 20 3/4" 2 5/8" 33.97 L 1125.65
5'11" 20 7/8" 2 11/16" 35.30 L 1125.65
6'0" 21" 2 3/4" 36.99 L 1146.6
 
 
 
 
X