Phone: 18085432145

Email: sales@surfboardfactoryhawaii.com

Surfboard Models

 
OP2 | Shortboard  
DESCRIPTION

Shape Details
Tail Shapes

Squash, Swallow, Thumb

 
FIN SYSTEM
Fin System Options

FCS, Futures

Fin Setup

3 - Thruster, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPOXY
Art/Spray

AIRBRUSH TIER 1, AIRBRUSH TIER 2, AIRBRUSH TIER 3, AIRBRUSH TIER 4 Check all >>

Surfing
Wave Type

All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break

 
Skill / Ability

Advanced, Beginner, Expert, Intermediate, Professional

 
Standard / Stock Measures
Size Width Thickness Volume Price Ref
5'6" 18 3/4" 2 3/16" 23.34 L 863.87
5'6" 18" 2 1/8" 21.69 L 863.87
5'7" 19" 2 1/4" 24.71 L 863.87
5'7" 18 1/4" 2 1/4" 22.33 L 863.87
5'8" 19 1/4" 2 5/16" 26.11 L 863.87
5'8" 18 3/8" 2 3/16" 23.50 L 863.87
5'9" 19 3/8" 2 3/8" 27.40 L 863.87
5'9" 18 1/2" 2 1/4" 24.71 L 863.87
5'10" 19 1/2" 2 7/16" 28.74 L 863.87
5'10" 18 5/8" 2 5/16" 25.95 L 863.87
5'11" 19 3/4" 2 1/2" 30.25 L 863.87
5'11" 18 3/4" 2 3/8" 27.24 L 863.87
6'0" 20" 2 9/16" 31.85 L 863.87
6'0" 18 7/8" 2 7/16" 28.54 L 863.87
6'1" 20 1/4" 2 5/8" 33.50 L 863.87
6'1" 19" 2 1/2" 29.90 L 863.87
6'2" 20 1/2" 2 11/16" 35.21 L 863.87
6'2" 19 1/8" 2 9/16" 31.30 L 863.87
 
 
 
 
X